Overview
An overview of the conference schedule is available below.
Monday, 19.9. | Tuesday, 20.9. | Wednesday, 21.9. | Thursday, 22.9. | |||
---|---|---|---|---|---|---|
9:00 | Registration | Registration | Registration | Registration | ||
9:30 | Talks |
Invited Talk:
John Nerbonne |
NLP4CMC III: 3rd Workshop on Natural Language Processing for Computer-Mediated Communication | IGGSA Tutorial on German Sentiment Analysis |
Tutorial:
Visual Analytics for Computational Linguistics |
|
9:45 | Opening | |||||
10:00 | Invited Talk: Barbara Plank | |||||
10:30 | Coffee Break | |||||
11:00 | Coffee Break | Coffee Break | Poster Session II | |||
11:30 | Talks | Poster Session I | ||||
12:00 | Lunch Break | |||||
12:30 | Lunch Break | |||||
13:00 | Lunch Break | Lunch Break | ||||
13:30 | Talks | |||||
14:00 | Talks | |||||
14:30 | Talks | Tutorial: Symbolic Distributional Semantics with the JoBimText Framework | IGGSA Workshop/ Shared Task on German Sentiment Analysis 2016 |
Tutorial:
Visual Analytics for Computational Linguistics |
||
15:00 | Coffee Break | |||||
15:30 | Talks | |||||
16:00 | Coffee Break | |||||
16:30 | GSCL Talk | |||||
17:00 |
Social Event:
German Mining Museum |
|||||
17:15 | Short break | CLARIN-D F-AG 7 (members only) | ||||
17:30 | GSCL Business Meeting | |||||
18:00 | ||||||
18:30 | ||||||
19:00 | Conference Dinner | |||||
19:30 | ||||||
20:00 | ||||||
20:30 |